See also
| Husband: | George Nugent Reynolds LAMBERT (1836- ) | |
| Wife: | Elizabeth Jane WAUGH ( - ) | |
| Children: | Percy LAMBERT ( - ) | |
| George Nugent Reynolds LAMBERT ( - ) | ||
| Jane Mary Helen Frances LAMBERT ( - ) | ||
| Rose Gwendoline LAMBERT ( - ) | ||
| Doris Kathleen LAMBERT ( - ) | ||
| Name: | George Nugent Reynolds LAMBERT1 | |
| Sex: | Male | |
| Father: | * John LAMBERT (1800-1871) | |
| Mother: | Jane PEYTON (1806-1864) | |
| Birth | 1836 | Dublin |
| Christening | ||
| Death | India1 | |
| Employment | ||
| Name: | Elizabeth Jane WAUGH1 | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Name: | Percy LAMBERT1 | |
| Sex: | Male | |
| Spouse 1: | Marie Louse DODERET ( - ) | |
| Spouse 2: | Ethel WOOD ( - ) | |
| Name: | George Nugent Reynolds LAMBERT1 | |
| Sex: | Male | |
| Name: | Jane Mary Helen Frances LAMBERT | |
| Sex: | Female | |
| Spouse: | Frederic WODEHOUSE ( - ) | |
| Name: | Rose Gwendoline LAMBERT1 | |
| Sex: | Female | |
| Spouse: | William Melvill (Major Gen) SOUTHEY (1866-1939) | |
| Christening | ||
| Employment | ||
| Name: | Doris Kathleen LAMBERT1 | |
| Sex: | Female | |
| Indiv Note | ||
| 1 | "emails from Peter Wood". |
| emails from Peter Wood, 2004. Call Number: |